| Walton Walpad G2 | Rating of Walton Walpad G2 | Price |
|---|---|---|
| -Quality 72% Good -Technology 68% Good -DEsign 70% Good -Performance 74% Good | BDT. 8,490.00/= TK. | |
| Average | 71.00% Good |
- 2G (GSM)/ 3G (HSPA/UMTS) network with Dual(Stand-by) Sim
- Android Lollipop (OS) 5.1.0 operating system
- 5 (BSI) MP back and 3.2 MP front camera
- Multitouch(5 fingers), IPS Capacitive 16M Colors 8.0 inches large display
- Quad-core processor 1.3 GHz
- Mali 400 Graphics Processing Unit
- Internal 16 GB, Card slot 32 GB and 1 GB Ram
- Li-ion battery 4000 mAh long life Battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://moymoycikukecik.blogspot.com /2015/11/tablet-price-in-bangladesh-latest-tablet.html" rel="nofollow">Walpad | |
| Model | Walton Walpad G2 | |
| Announced | On June, 2016 | |
| Release | On June, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA/UMTS) |
| Sim | Dual(Stand-by) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz |
| Operating System | Android (Lollipop) (OS) 5.1.0 | |
| GPU | Mali 400 | |
| Memory | Internal 16 GB, Card slot 32 GB and 1 GB Ram | |
| Sensor | Accelerometer (3D) sensor, Light (brightness) sensor, Proximity sensor, Gravity | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch(5 fingers), IPS Capacitive 16M Colors display |
| Size | 8.0 Inches | |
| Resolution | HD 1280 x 800 pixels | |
| PPI | 189 ppi | |
| Protection | NO | |
| Camera | Resolution | 5 (BSI) MP back and 3.2 MP front camera |
| Pixel | 2592 x 1944 pixels | |
| Feature | Auto focus, Touch focus, HDR, Panorama, Face beauty, ISO, Face detection, V-capture | |
| Image | Lighted | |
| Video recording | Yes, HD 1080p | |
| Zoom | Yes | |
| Power Management | Battery | Li-ion battery 4000 mAh long life Battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes,v 4 | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 207.3 x 123.5 x 9.5 mm |
| Weight | 358 grams (with battery) | |
| Color | Black and White | |
| Price | BDT. 8,490.00/= TK. | |

0 komentar:
Posting Komentar