| Walton Primo GH5+ | Rating of Walton Primo GH5+ | Price |
|---|---|---|
| -Quality 72% Good -Technology 69% Good -DEsign 70% Good -Performance 74% Good | BDT 7,490.00/= TK. | |
| Average | 71.25% Good |
- 2G (GSM) and 3G (HSPA) network with Dual(Stand-by) Sim
- Android Lollipop v5.1.0 operating system
- 5 (BSI) MP back and MP front camera
- Multitouch, IPS + OGS Capacitive- 16.7M colors 5.0 inches large display
- Quad-core processor 1.3 GHz
- Mail 400 Graphics Processing Unit
- Internal 16 GB, Card slot 128 GB and 2 GB Ram
- Lithium-ion 2000 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://moymoycikukecik.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo GH5+ | |
| Announced | On June, 2016 | |
| Release | On June, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA) |
| Sim | Dual(Stand-by) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz |
| Operating System | Android Lollipop v5.1.0 | |
| GPU | Mail 400 | |
| Memory | Internal 16 GB, Card slot 128 GB and 2 GB Ram | |
| Sensor | Accelerometer (3D) sensor, light sensor, proximity sensor, orientation sensor, magnetic field (compass) | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS + OGS Capacitive- 16.7M colors display |
| Size | 5.0 Inches | |
| Resolution | HD 1280 x 720 pixels | |
| PPI | ~294 ppi | |
| Protection | Corning Gorilla Glass | |
| Camera | Resolution | 5 (BSI) MP back and MP front camera |
| Feature | LED flash and autofocus | |
| Image | Lighted | |
| Video recording | Yes, HD (1080p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion 2000 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v2.0 | |
| OTG | Yes | |
| OTA | Yes | |
| Body | Dimensions | 143.3 x 72 x 8.9 mm |
| Weight | 132 grams | |
| Color | Sky Blue, Metallic Black, Pure White and Light Red | |
| Price | BDT 7,490.00/= TK. | |

0 komentar:
Posting Komentar