| Huawei Y3II | Rating of Huawei Y3II | Price |
|---|---|---|
| -Quality 74% Good -Technology 68% Good -DEsign 70% Good -Performance 72% Good | BDT 6,190.00/= TK.(3G) | |
| Average | 71.00% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) with Dual(Stand-by/ Micro) Sim
- Android (Lollipop) OS, v5.1 operating system
- Quad-core 1.0 GHz Cortex-A53 (4G model) and Quad-core 1.3 GHz Cortex-A7 (3G model)
- Mali-T720MP2 (4G model) and Mali-400MP2 (3G model) Graphics Processing Unit
- 5 MP back and 2 MP front camera
- touchscreen, 16M colors 4.5 inches large display
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Lithium-polymer (removable) 2100 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Huawei |
| Type | http://moymoycikukecik.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Huawei Y3II | |
| Announced | On April, 2016 | |
| Release | On June, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
| Sim | Dual(Stand-by/ Micro) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.0 GHz Cortex-A53 (4G model) Quad-core processor 1.3 GHz Cortex-A7 (3G model) |
| Operating System | Android (Lollipop) OS, v5.1 | |
| Chipset | Mediatek MT6735M (4G model) Mediatek MT6582M (3G model) | |
| GPU | Mali-T720MP2 (4G model) Mali-400MP2 (3G model) | |
| Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
| Sensor | Accelerometer sensor, proximity sensor | |
| More Feature | SMS, MMS, Email Emotion UI 3.1 Lite | |
| Display | Type | touchscreen, 16M colors |
| Size | 4.5 Inches | |
| Resolution | 480 x 854 pixels | |
| PPI | ~218 ppi | |
| Protection | - | |
| Camera | Resolution | 5 MP back and 2 MP front camera |
| Feature | Autofocus, dual-LED flash | |
| Image | Lighted | |
| Video recording | Yes | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer (removable) 2100 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0, A2DP, LE | |
| USB | Yes | |
| Body | Dimensions | 134.2 x 66.7 x 9.9 mm |
| Weight | 150 grams | |
| Color | Obsidian Black, Sand Gold, Rose Pink, Arctic White, Sky Blue | |
| Price | BDT 6,190.00/= TK.(3G) | |

0 komentar:
Posting Komentar