| Walton Primo E6 | Rating of Walton Primo E6 | Price |
|---|---|---|
| -Quality 65% Good -Technology 60% Good -DEsign 63% Good -Performance 64% Good | BDT. 4,790.00/= TK. | |
| Average | 63.00% Good |
- Network - 2G - GSM 900 / 1800 / 3G - UMTS 2100
- Dual Micro Sim (Stand-by)
- Android Lollipop (OS) v5.1
- Quad-core processor 1.2 GHz
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Graphics processing Unit Mali 400
- touchscreen- 16.7M colors 4.7 inches display
- 5 MP back and 0.3 MP VGA front camera
- Lithium-ion 1650 mAh battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://moymoycikukecik.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo E6 | |
| Announced | On October, 2015 | |
| Release | On December 11, 2015 | |
| General Feature | Network | 2G - GSM 900 / 1800 / 3G - UMTS 2100 |
| Sim | Dual Micro Sim(Stand-by) | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Technology | CPU | Quad-core processor 1.2 GHz |
| Operating Syetem | Android Lollipop (OS) v5.1 | |
| Chipset | - | |
| GPU | Mail 400 | |
| Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
| Sensor | Accelerometer sensor, proximity sensor, light sensor | |
| More Feature | SMS, MMS, Email OTA, Unified storage 3G video call | |
| Display | Type | Multitouch, FWVGA touchscreen- 16.7M colors display |
| Size | 4.5 Inches | |
| Resolution | 854 x 480 pixels | |
| PPI | ~ 218 ppi | |
| Protection | NO | |
| Camera | Resolution | 5 MP back and 0.3 MP VGA front camera |
| Pixel | 2592 x 1944 pixels | |
| Feature | LED Flash Light | |
| Image | Lighted | |
| Video recording | Yes, HD (1080p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion 1650 mAh battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes,v 4.0 | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 132.2 x 66 x 9.9 mm |
| Weight | 126 grams | |
| Color | Black | |
| Price | BDT. 4,790.00/= TK. | |

0 komentar:
Posting Komentar