| Walton Primo D6 | Rating of Walton Primo D6 | Price |
|---|---|---|
| -Quality 58% Good -Technology 62% Good -DEsign 63% Good -Performance 64% Good | BDT 4,190.00/= TK. | |
| Average | 61.75% Good |
- 2G- GSM 900 / 1800/ 3G- UMTS 2100MHz
- Multitouch, WVGA- TFT Capacitive 16.7M colors 4.0 inches display
- 2 MP back and 0.3 MP VGA front camera
- Android (KitKat) OS 4.4.2
- Quad-core processor 1.2 GHz
- Lithium-ion 1550 mAh long battery
- Only 110 grams weight and easy to carry anywhere
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | http://moymoycikukecik.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton |
| Type | http://moymoycikukecik.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo D6 | |
| Announced | On September, 2015 | |
| Release | On September, 2015 | |
| Technology | Network | 2G- GSM 900 / 1800/ 3G- UMTS 2100MHz |
| Sim | Dual(Stand-by) Sim | |
| Browsing | HTML | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch, WVGA- TFT Capacitive 16.7M colors display |
| Size | 4.0 Inches | |
| Resolution | 800 x 480 pixels | |
| PPI | ~ 233 ppi | |
| Protection | NO | |
| Camera | Resolution | 2 MP back and 0.3 MP VGA front camera |
| Pixel | 1600 x 1200 pixels | |
| Feature | LED Flash light | |
| Image | Lighted | |
| Video recording | Yes,HD 1080p | |
| Zoom | Yes | |
| Feature | CPU | Quad-core processor 1.2 GHz |
| Operating Syetem | Android (KitKat) OS 4.4.2 | |
| GPU | Mali 400 | |
| Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
| Sensor | Accelerometer (3D) sensor and proximity sensor | |
| More Feature | SMS, MMS, Email | |
| Power Management | Battery | Lithium-ion 1550 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | 802.11 b/g/n,wi-fi- Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes | |
| Body | Dimensions | 123 x 63 x 9.9 mm |
| Weight | 110gm | |
| Color | White, Black, Silver | |
| Price | BDT 4,190.00/= TK. | |

0 komentar:
Posting Komentar