http://moymoycikukecik.blogspot.com /">Mobile Prices > http://moymoycikukecik.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung Mobiles Samsung Galaxy A5 Price Samsung Galaxy A5 Price , Samsung Galaxy A5 Announced October 2014, features a 5.0-inch display with Super AMOLED capacitive touchscreen, 16M colors Corning Gorilla Glass 4 Protection, It is powered by Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) and 2 GB RAM, The Samsung Galaxy A5 an 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps rear camera with 5 MP front camera, The phone has 16 GB of non-expandable internal storage, Connectivity features include 2G, 3G, 4G, Speed HSPA 42.2/5.76 Mbps, Cat4 150/50 Mbps, GPRS, EDGE, WLAN-Wi-Fi dual-band, hotspot, Bluetooth v4.0, GPS A-GPS, GLONASS, NFC, USB microUSB v2.0, The Samsung Galaxy A5 comes with a Non-removable Li-Ion 2300 mAh battery, It runs on the CPU Quad-core 1.2 GHz Cortex-A53, Chipset Qualcomm MSM8916 Snapdragon 410, GPU Adreno 306 Processor...
Samsung Galaxy A5 TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A500G/DS, A500H/DS, A500M/DS |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Optional Dual SIM (dual stand-by) |
| Announced | 2014, October |
| Status | Coming soon. Exp. release 2014, November |
| Body | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
|---|
| Weight | 123 g (4.34 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB (single SIM version) |
|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| NFC | Yes (LTE model only) |
| USB | microUSB v2.0 |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Features | OS | Android OS, v4.4.4 (KitKat) |
|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
| Battery | | Non-removable Li-Ion 2300 mAh battery |
|---|
| Stand-by | |
| Talk time | |
http://moymoycikukecik.blogspot.com /">Mobile Prices > http://moymoycikukecik.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung US
0 komentar:
Posting Komentar