PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
5 | |||||||
DISPLAY | |||||||
Screen Size | 81.28cm (32) | ||||||
Resolution | 1,920 x 1,080 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
Natural Mode Support | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
Dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
Digital Audio Out (Optical) | 1 | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black Bezel with Clear Deco | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
Eco Sensor | Yes | ||||||
POWER | |||||||
Power Supply | AC100-240V 50/60Hz | ||||||
Power Consumption (Max) | 75W | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 5.0 | ||||||
Set with Stand (kg) | 5.6 | ||||||
Package (kg) | 7.4 | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie (HDD) | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 738.0 x 445.4 x 49.0 | ||||||
Set with Stand (WxHxD) (mm) | 738.0 x 505.8 x 191.7 | ||||||
Package (W x H x D) (mm) | 919.0 x 514.0 x 143.0 |
Info Samsung 32" 32F5100 (Joy Series)
By
Unknown
Info Samsung 32" 32F5100 (Joy Series) - this blog we have built from a few years ago and already very much information about gadgets that we convey and a lot of blog visitors New Blog Techno News who are satisfied with the information, we will always try to update the latest information for you, first about Info Samsung 32" 32F5100 (Joy Series) many already we collect data to make this article so you do not miss the news, please see:
Articles : Info Samsung 32" 32F5100 (Joy Series)
full Link : Info Samsung 32" 32F5100 (Joy Series)
Articles : Info Samsung 32" 32F5100 (Joy Series)
full Link : Info Samsung 32" 32F5100 (Joy Series)
You can also see our article on:
Info Samsung 32" 32F5100 (Joy Series)
articles Info Samsung 32" 32F5100 (Joy Series) finished in discussion
hopefully the information we convey about Info Samsung 32" 32F5100 (Joy Series) can benefit you in getting new knowledge about technology,
you just finished reading the information Info Samsung 32" 32F5100 (Joy Series) we hope this informmation can answer the question you submit to googlle, if you want to bookmark or share please use link https://moymoycikukecik.blogspot.com/2013/04/info-samsung-32-32f5100-joy-series.html and do not forget to always visit this blog to get the latest information every day.
Tag :
Tags :
Related : Info Samsung 32" 32F5100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar