HIGHLIGHTS | |||||||
Type of Split | Wall Mounted | ||||||
Number of Indoor Units | 1 | ||||||
Capacity (Ton) | 2 | ||||||
Cooling | 7030 | ||||||
BEE Star Rating | 3 | ||||||
COMPRESSOR | |||||||
Number of Compressors | 1 | ||||||
PERFORMANCE | |||||||
Energy Efficiency Ratio (EER) | 2.89 | ||||||
Air Circulation (High) (M3/Hr) | 620 (CFM) | ||||||
Noise Levels (Indoor) (db) | 42 | ||||||
POWER REQUIREMENT | |||||||
Total Power Consumption (Watts) | 2180 | ||||||
Power Supply (Volt/Phase/Hz) | 230 / 1 / 50 | ||||||
GENERAL FEATURES | |||||||
Timers | Yes | ||||||
Sleep Mode | Yes | ||||||
Remote Control | Yes | ||||||
Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Dimensions (W x D x H) | 1080 x 220 x 302 mm | ||||||
Weight (Indoor) (Kg) | 16 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Dimensions (W x D x H) | 870 x 310 x 700 mm | ||||||
Weight (Outdoor) (Kg) | 53 | ||||||
MORE FEATURES | |||||||
Other Features | 4 Way Air Flow - Gold Fin Coil - High Savings - MPRI Technology - Powerful Cooling - Long Life - High Energy Efficiency - Energy Saving | ||||||
AFTER SALES SERVICE | |||||||
Warranty Period | 1 Year |
Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
By
Unknown
Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR - this blog we have built from a few years ago and already very much information about gadgets that we convey and a lot of blog visitors New Blog Techno News who are satisfied with the information, we will always try to update the latest information for you, first about Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR many already we collect data to make this article so you do not miss the news, please see:
Articles : Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
full Link : Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
Articles : Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
full Link : Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
You can also see our article on:
Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
articles Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR finished in discussion
hopefully the information we convey about Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR can benefit you in getting new knowledge about technology,
you just finished reading the information Info Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR we hope this informmation can answer the question you submit to googlle, if you want to bookmark or share please use link https://moymoycikukecik.blogspot.com/2013/04/info-onida-20-ton-split-ac-s24flt-n4.html and do not forget to always visit this blog to get the latest information every day.
Tag :
Tags :
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar